和记娱乐网页的产品中心
type | download | part number |
vrwm |
vbr | vbr | it | ir | vc | ipp | ppk | package outlines |
|
max | min | max | max | |||||||||
uni | bi | v | (v) | (v) | ma | μa | v | a | w | |||
1.5smc400 | 1.5smc400 | 1.5smc400 | 1.5smc400c | 324 | 360 | 440 | 1 | 5 | 574 | 2.6 | 1500 | smc |
1.5smc400a | 1.5smc400a | 1.5smc400a | 1.5smc400ca | 342 | 380 | 420 | 1 | 5 | 548 | 2.8 | 1500 | smc |
1.5smc440 | 1.5smc440 | 1.5smc440 | 1.5smc440c | 356 | 396 | 484 | 1 | 5 | 631 | 2.4 | 1500 | smc |
1.5smc440a | 1.5smc440a | 1.5smc440a | 1.5smc440ca | 376 | 418 | 462 | 1 | 5 | 600 | 2.5 | 1500 | smc |
p4ke6.8ca | p4ke6.8ca | p4ke6.8ca | p4ke6.8a | 5.80 | 6.45 | 7.14 | 10.0 | 300 | 10.5 | 39.0 | 400 | do-41 |
p4ke7.5ca | p4ke7.5ca | p4ke7.5ca | p4ke7.5a | 6.40 | 7.13 | 7.88 | 10.0 | 200 | 11.3 | 36.3 | 400 | do-41 |
p4ke8.2ca | p4ke8.2ca | p4ke8.2ca | p4ke8.2a | 7.02 | 7.79 | 8.61 | 10.0 | 100 | 12.1 | 33.9 | 400 | do-41 |
p4ke9.1ca | p4ke9.1ca | p4ke9.1ca | p4ke9.1a | 7.78 | 8.65 | 9.55 | 1.0 | 50 | 13.4 | 30.6 | 400 | do-41 |
p4ke10ca | p4ke10ca | p4ke10ca | p4ke10a | 8.55 | 9.50 | 10.50 | 1.0 | 10 | 14.5 | 28.3 | 400 | do-41 |
p4ke11ca | p4ke11ca | p4ke11ca | p4ke11a | 9.87 | 10.50 | 11.60 | 1.0 | 1 | 15.6 | 26.3 | 400 | do-41 |
p4ke12ca | p4ke12ca | p4ke12ca | p4ke12a | 10.71 | 11.40 | 12.60 | 1.0 | 1 | 16.7 | 24.6 | 400 | do-41 |
p4ke13ca | p4ke13ca | p4ke13ca | p4ke13a | 11.66 | 12.40 | 13.70 | 1.0 | 1 | 18.2 | 22.5 | 400 | do-41 |
p4ke15ca | p4ke15ca | p4ke15ca | p4ke15a | 13.44 | 14.30 | 15.80 | 1.0 | 1 | 21.2 | 19.3 | 400 | do-41 |
p4ke16ca | p4ke16ca | p4ke16ca | p4ke16a | 14.28 | 15.20 | 16.80 | 1.0 | 1 | 22.5 | 18.2 | 400 | do-41 |
p4ke18ca | p4ke18ca | p4ke18ca | p4ke18a | 16.07 | 17.10 | 18.90 | 1.0 | 1 | 25.5 | 16.1 | 400 | do-41 |
p4ke20ca | p4ke20ca | p4ke20ca | p4ke20a | 17.96 | 19.00 | 21.00 | 1.0 | 1 | 27.7 | 14.8 | 400 | do-41 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器