和记娱乐网页的产品中心
type | download | 管脚排列 | pd |
io | vi | viroc | vo | iq | case style |
pin array |
mw | ma | v | v | ma | ||||
79l06 | 79l06 | gio | 500 | 100 | -30 | -8~-20 | -5.75~-6.25 | 6 | sot-89 |
79l06 | 79l06 | gio | 625 | 100 | -30 | -8~-20 | -5.75~-6.25 | 6 | to-92 |
79l08 | 79l08 | gio | 625 | 100 | -30 | -10.5~-23 | -7.7~-8.3 | 6 | to-92 |
79l08 | 79l08 | gio | 500 | 100 | -30 | -10.5~-23 | -7.7~-8.3 | 6 | sot-89 |
79l09 | 79l09 | gio | 625 | 100 | -30 | -12~-24 | -8.64~-9.36 | 6 | to-92 |
79l09 | 79l09 | gio | 500 | 100 | -30 | -12~-24 | -8.64~-9.36 | 6 | sot-89 |
79l12 | 79l12 | gio | 500 | 100 | -35 | -14.5~-27 | -11.5~-12.5 | 6.5 | sot-89 |
79l12 | 79l12 | gio | 625 | 100 | -35 | -14.5~-27 | -11.5~-12.5 | 6.5 | to-92 |
79l15 | 79l15 | gio | 625 | 100 | -35 | -17.5~-30 | -14.4~-15.6 | 6.5 | to-92 |
79l15 | 79l15 | gio | 500 | 100 | -35 | -17.5~-30 | -14.4~-15.6 | 6.5 | sot-89 |
t1117-1.5 | t1117-1.5 | goi | 1000 | 1000 | 17 | - | 1.485~1.515 | 11 | sot-223 |
t1117-1.8 | t1117-1.8 | goi | 1000 | 1000 | 17 | - | 1.782~1.818 | 11 | sot-223 |
t1117-2.5 | t1117-2.5 | goi | 1000 | 1000 | 17 | - | 2.475~2.525 | 11 | sot-223 |
t1117-3.3 | t1117-3.3 | goi | 1000 | 1000 | 17 | - | 3.267~3.333 | 11 | sot-223 |
t1117-5 | t1117-5 | goi | 1000 | 1000 | 17 | - | 4.950~5.050 | 11 | sot-223 |
t1117-adj | t1117-adj | goi | 1000 | 1000 | 17 | - | 1.233~1.267 | 11 | sot-223 |
稳压电路系列