和记娱乐网页的产品中心
type | download | 极性 | pcw |
ic | bvcbo | bvceo | bvebo | hfe | vce(sat) | ft | case style | |||||
polarity | mw | ma | v | v | v | min | max | vce(v) | ic(ma) | v | ic(ma) | ib(ma) | mhz | |||
bcx53 | bcx53 | pnp | 500 | 1000 | 100 | 80 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 50 | sot-89 |
bcx54 | bcx54 | npn | 500 | 1000 | 45 | 45 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | sot-89 |
bcx55 | bcx55 | npn | 500 | 1000 | 60 | 60 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | sot-89 |
bcx56 | bcx56 | npn | 500 | 1000 | 100 | 80 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | sot-89 |
bcx69 | bcx69 | pnp | 800 | 1000 | 25 | 20 | 5 | 85 | 375 | 1 | 500 | 0.5 | 1000 | 100 | 100 | sot-89 |
cxt5401 | cxt5401 | pnp | 500 | 500 | 160 | 150 | 5 | 60 | 300 | 5 | 10 | 0.5 | 50 | 5 | 300 | sot-89 |
cxt5551 | cxt5551 | npn | 500 | 600 | 180 | 160 | 6 | 80 | 300 | 5 | 10 | 0.2 | 50 | 5 | 100 | sot-89 |
2sa940 | 2sa940 | pnp | 1500 | -1500 | -152 | -150 | -5 | 40 | 140 | -10 | -500 | <-1.5 | -500 | -50 | 4 | to-220 |
2sa1012 | 2sa1012 | pnp | 2000 | -5000 | -60 | -50 | -5 | 70 | 240 | -1 | -1000 | <-0.4 | -3000 | -150 | 60 | to-220-3l |
2sc4544 | 2sc4544 | npn | 2000 | 100 | 300 | 300 | 7 | 20 | - | 10 | 4 | <1.0 | 10 | 1 | 50 | to-220 |
2sd2137 | 2sd2137 | npn | 2000 | 3000 | 60 | 60 | 6 | 70 | 320 | 4 | 1000 | 1.2 | 3000 | 375 | 30 | to-220 |
2sd2137a | 2sd2137a | npn | 2000 | 3000 | 80 | 80 | 6 | 70 | 320 | 4 | 1000 | 1.2 | 3000 | 375 | 30 | to-220 |
2sd880 | 2sd880 | npn | 1500 | 3000 | 60 | 60 | 7 | 60 | 300 | 5 | 500 | 1 | 3000 | 300 | - | to-220 |
tip110 | tip110 | npn | 2000 | 2000 | 60 | 60 | 5 | 1000 | - | 4 | 1000 | 2.5 | 2000 | 8 | - | to-220 |
tip111 | tip111 | npn | 2000 | 2000 | 80 | 80 | 5 | 1000 | - | 4 | 1000 | 2.5 | 2000 | 8 | - | to-220 |
tip112 | tip112 | npn | 2000 | 2000 | 100 | 100 | 5 | 1000 | - | 4 | 1000 | 2.5 | 2000 | 8 | - | to-220 |
通用三极管
高频三极管
照明整流器专用三极管
数字三极管